Free vs Commercial Edition (Comparison)
Know the differences between Free VS Paid VoIP by comparing VoIP plans and VoIP phone services.
Compare VoIP plans and know the advantages, features and benefits you can get from free and paid VoIP phone services. While a lot of home users prefer use free VoIP to avoid more expenditures, they don’t always get the best there is that VoIP can give. Free VoIP has limited services while commercial VoIP plans give you all your business communications needs.
| FREE Edition | Commercial Editions | |||
| Licensing | ||||
| Price | Free | Call Us | ||
| Support | N/A | Call Us | ||
| Extensions | Unlimited | Unlimited | ||
| Number of simultaneous calls supported | 4 | 4->512 | ||
| General Phone System Features | ||||
| Call Logging | ||||
| Call Reporting | ||||
| Blind Call Transfer | ||||
| Attended Call Transfer | ||||
| Call Forward on Busy | ||||
| Call Forward on No Answer | ||||
| Call Routing (DID) | ||||
| Caller ID | ||||
| Conference Calling | ||||
| Auto Attendant / Digital Receptionist | ||||
| Voice Mail | ||||
| Music on Hold | ||||
| Ring Groups | ||||
| Hunt Groups | ||||
| Central Phonebook | ||||
| Call Parking | ||||
| Call Pickup | ||||
| Call Queueing | ||||
| Call Recording | ||||
| Dial by Name | ||||
| MWI - Message Waiting Indicator | ||||
| BLF Status Updates | ||||
| Conference Rooms | ||||
| Intercom | ||||
| Paging | ||||
| Management and Scaleability | ||||
| Web-based management console | ||||
| Configuration wizard | ||||
| Real Time Web-based System Status | ||||
| Integrated Web Server | ||||
| Automated Restore and Backup | ||||
| Firewall Friendly Configuration of External Extensions via Tunnel | ||||
| Microsoft Windows Server 2003 Certified | ||||
| Integrated Enterprise Database (PostgreSQL) | ||||
| Ability to Run as Windows 2008 Virtual Machine | ||||
| Ability to Run as VmwareVirtual Machine | ||||
| Supports Windows Clustering | ||||
| Automatic Phone Provisioning | ||||
| Allow Users to Configure their Own Extension Settings | ||||
| Unified Communications and Mobility | ||||
| Myphone Self-Service User Portal | ||||
| Receive Voice Mail via Email | ||||
| Public SIP ID for Extensions | ||||
| 3CX Tunnel for Easy Remote Connections | ||||
| Advanced forwarding rules based on caller ID, time & type of call | ||||
| Integrate Branch Offices with 3CX Bridge | ||||
| Standards-based Presence Information | ||||
| Integrated Fax Server | ||||
| Receive Faxes via Email as PDF | ||||
| 3CX VOIP Client | ||||
| Compact Windows System Tray Applet | ||||
| Tunnel all VOIP Traffic over a Single Port | ||||
| Place Calls | ||||
| Transfer Calls | ||||
| Shows Incoming Calls | ||||
| Shows Caller ID | ||||
| Shows Personal Call History | ||||
| Divert Calls to Voice Mail | ||||
| TAPI Driver for Integration with Microsoft Outlook | ||||
| Queue Monitoring | ||||
| Shows Status of Other Extensions | ||||
| Run as Presence Monitor in Combination with Deskphone | ||||
| 3rd Party Application Integration | ||||
| Microsoft Outlook | ||||
| Salesforce Integration | ||||
| HTTP API to Integrate with any Web CRM | ||||
| Microsoft Exchange 2007 UM | ||||
| SIP Standards Support | ||||
| Fully Supports RFC 3261 | ||||
| SIP Forking | ||||
| Establish Standards-based SIP Trunks with other SIP Servers | ||||
| Devices and Providers | ||||
| Supports SIP Hardware Phones | ||||
| Supports SIP Software Phones | ||||
| Supports Leading SIP / VOIP Gateways | ||||
| Supports Sangoma cards | ||||
| Supports Popular SIP /VOIP Providers | ||||
| SIP Trunking Support | ||||
| Create Free Communication Links to other 3CX Systems | ||||
| Create Free Communication Links to other SIP Servers | ||||
Any Questions?
If you wish to receive further information, do not hesitate to contact us.

